<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>journalClub &#187; gastrointestinal</title>
	<atom:link href="http://www.journalclub.org/categories/medical/gastrointestinal/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalclub.org</link>
	<description>Comments on the medical literature</description>
	<lastBuildDate>Wed, 21 Dec 2011 17:01:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Why don&#8217;t we just put statins in the water supply and be done with it?</title>
		<link>http://www.journalclub.org/2005/05/30/n60</link>
		<comments>http://www.journalclub.org/2005/05/30/n60#comments</comments>
		<pubDate>Mon, 30 May 2005 18:38:40 +0000</pubDate>
		<dc:creator>mjmd</dc:creator>
				<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[oncology]]></category>

		<guid isPermaLink="false">http://www.journalclub.org/?p=60</guid>
		<description><![CDATA[Statins and the risk of colorectal cancer in last week&#8217;s NEJM is a case-control study from Israel that looked at about 2000 patients with colorectal cancer and a similar number of controls, and found that &#8220;the use of statins for at least five years (vs. the nonuse of statins) was associated with a significantly reduced [...]]]></description>
		<wfw:commentRss>http://www.journalclub.org/2005/05/30/n60/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aspirin vs. Plavix after upper GI bleeding</title>
		<link>http://www.journalclub.org/2005/01/24/n49</link>
		<comments>http://www.journalclub.org/2005/01/24/n49#comments</comments>
		<pubDate>Mon, 24 Jan 2005 17:14:41 +0000</pubDate>
		<dc:creator>mjmd</dc:creator>
				<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[gastrointestinal]]></category>

		<guid isPermaLink="false">http://www.journalclub.org/2005/01/24/n49</guid>
		<description><![CDATA[What a frustrating paper. In last week&#8217;s NEJM is a study from the Prince of Wales Hospital in Hong Kong looking at clopidogrel versus aspirin and esomeprazole to prevent recurrent ulcer bleeding. More precisely, the authors studied patients who had been on 325 mg aspirin or less, who presented with upper GI bleeding and who [...]]]></description>
		<wfw:commentRss>http://www.journalclub.org/2005/01/24/n49/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>EUS vs CT for pancreatic cancer</title>
		<link>http://www.journalclub.org/2004/11/29/n28</link>
		<comments>http://www.journalclub.org/2004/11/29/n28#comments</comments>
		<pubDate>Mon, 29 Nov 2004 04:18:27 +0000</pubDate>
		<dc:creator>mjmd</dc:creator>
				<category><![CDATA[gastrointestinal]]></category>

		<guid isPermaLink="false">http://www.journalclub.org/2004/11/29/n28</guid>
		<description><![CDATA[The November 16 Annals has an article from Indiana University comparing endoscopic ultrasound with multidetector CT scanning for the evaluation of suspected pancreatic cancer. 104 patients with suspected non-metastatic pancreatic malignancy underwent both EUS and high-resolution multidetector CT scanning. Of these patients, 41 were managed medically, and 63 underwent surgery. The two modalities were then [...]]]></description>
		<wfw:commentRss>http://www.journalclub.org/2004/11/29/n28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another case-control study ?</title>
		<link>http://www.journalclub.org/2004/10/28/n11</link>
		<comments>http://www.journalclub.org/2004/10/28/n11#comments</comments>
		<pubDate>Fri, 29 Oct 2004 02:02:14 +0000</pubDate>
		<dc:creator>mjmd</dc:creator>
				<category><![CDATA[gastrointestinal]]></category>
		<category><![CDATA[infectious diseases]]></category>

		<guid isPermaLink="false">http://www.journalclub.org/2004/10/28/n11</guid>
		<description><![CDATA[This week&#8217;s JAMA has a cohort study from the Netherlands looking at the risk of community-acquired pneumonia and use of gastric acid–suppressive drugs. The authors used a large, private practice clinical database to investigate a hypothesized linkage between the prescription of proton pump inhibitors or H2 receptor blockers and community acquired pneumonia. In order to [...]]]></description>
		<wfw:commentRss>http://www.journalclub.org/2004/10/28/n11/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

