<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>journalClub &#187; neurology</title>
	<atom:link href="http://www.journalclub.org/categories/medical/neurology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalclub.org</link>
	<description>Comments on the medical literature</description>
	<lastBuildDate>Fri, 14 May 2010 01:17:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ultrasound enhanced tPA for stroke</title>
		<link>http://www.journalclub.org/2004/11/19/n23</link>
		<comments>http://www.journalclub.org/2004/11/19/n23#comments</comments>
		<pubDate>Fri, 19 Nov 2004 19:10:39 +0000</pubDate>
		<dc:creator>mjmd</dc:creator>
				<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[neurology]]></category>

		<guid isPermaLink="false">http://www.journalclub.org/2004/11/19/n23</guid>
		<description><![CDATA[An article in yesterday&#8217;s NEJM on Ultrasound-enhanced systemic thrombolysis for acute ischemic stroke was the first I had seen on thrombolysis for CVA in quite a while (the last major trial on t-PA for stroke published in the NEJM, which I reviewed here, was 9 years ago). And a quick PubMed search yielded this study [...]]]></description>
		<wfw:commentRss>http://www.journalclub.org/2004/11/19/n23/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vestibular rehabilitation for dizziness</title>
		<link>http://www.journalclub.org/2004/10/25/n9</link>
		<comments>http://www.journalclub.org/2004/10/25/n9#comments</comments>
		<pubDate>Tue, 26 Oct 2004 02:00:25 +0000</pubDate>
		<dc:creator>mjmd</dc:creator>
				<category><![CDATA[neurology]]></category>

		<guid isPermaLink="false">http://www.journalclub.org/2004/10/25/n9</guid>
		<description><![CDATA[In the October 19 issue of Annals of Internal Medicine is a study from the UK of the effectiveness of primary care-based vestibular rehabilitation for chronic dizziness. Primary care patients with a history of labyrinthine dizziness that had lasted at least two months were randomized in a single blind fashion to receive nurse-taught vestibular rehabilitation [...]]]></description>
		<wfw:commentRss>http://www.journalclub.org/2004/10/25/n9/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
