<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for journalClub</title>
	<atom:link href="http://www.journalclub.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.journalclub.org</link>
	<description>Comments on the medical literature</description>
	<lastBuildDate>Wed, 13 Jul 2005 13:30:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The zoster vaccine by paul kerr</title>
		<link>http://www.journalclub.org/2005/06/03/n61/comment-page-1#comment-2933</link>
		<dc:creator>paul kerr</dc:creator>
		<pubDate>Wed, 13 Jul 2005 13:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/?p=61#comment-2933</guid>
		<description>Thanks for the review - I&#039;ve drawn on it for my journal club next week!  What do you think of Gilden&#039;s comment that a drug cost of $500 would give a cost of $2000 per quality life year saved?  Is my maths wrong - doesn&#039;t that mean that for every four patient vaccinated one will gain a full QALY?  My own calculation shows the number needed to treat to prevent one case of Zoster is about 60 (642 - 315 = 327 less cases for 19,000 vaccinations - 19000/315 = 60) but to prevent one case of post herpetic neuralgia is about 360 vaccinations(80 - 27 = 53 less cases from 19000 vaccinations) - so preventing one case of post herpetic neuralgia would cost about $180000 - but this includes pain scores above 3, ie includes very mild cases, most of which were over within one to two months.  Also the majority of the benefit was seen in the older age group.  IE to prevent one case of moderate to severe post herpetic neuralgia in a patient in their sixties may take up to a 1000 vaccinations and may cost half a million dollars, and may cause one death from toxicity.

Best wishes,

Paul</description>
		<content:encoded><![CDATA[<p>Thanks for the review &#8211; I&#8217;ve drawn on it for my journal club next week!  What do you think of Gilden&#8217;s comment that a drug cost of $500 would give a cost of $2000 per quality life year saved?  Is my maths wrong &#8211; doesn&#8217;t that mean that for every four patient vaccinated one will gain a full QALY?  My own calculation shows the number needed to treat to prevent one case of Zoster is about 60 (642 &#8211; 315 = 327 less cases for 19,000 vaccinations &#8211; 19000/315 = 60) but to prevent one case of post herpetic neuralgia is about 360 vaccinations(80 &#8211; 27 = 53 less cases from 19000 vaccinations) &#8211; so preventing one case of post herpetic neuralgia would cost about $180000 &#8211; but this includes pain scores above 3, ie includes very mild cases, most of which were over within one to two months.  Also the majority of the benefit was seen in the older age group.  IE to prevent one case of moderate to severe post herpetic neuralgia in a patient in their sixties may take up to a 1000 vaccinations and may cost half a million dollars, and may cause one death from toxicity.</p>
<p>Best wishes,</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The zoster vaccine by Niels Olson</title>
		<link>http://www.journalclub.org/2005/06/03/n61/comment-page-1#comment-2743</link>
		<dc:creator>Niels Olson</dc:creator>
		<pubDate>Sun, 03 Jul 2005 03:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/?p=61#comment-2743</guid>
		<description>&quot;It would have been nice&quot;?! From Merck&#039;s perspective justifying the NDA application is the whole point of the study. They can&#039;t submit that study to the FDA and have the words &quot;the current vaccine is also effective&quot; in there. I mean, they can, but it certainly doesn&#039;t improve their odds of approval. Supporting the old, off-patent vaccine doesn&#039;t add to Merck&#039;s bottom line. Supporting a new, on-patent vaccine does add to Merck&#039;s bottom line, and, from Merck&#039;s perspective, getting a new vaccine past the FDA is a statistical issue so it pays to suppress any information that doesn&#039;t actively support the new preparation.</description>
		<content:encoded><![CDATA[<p>&#8220;It would have been nice&#8221;?! From Merck&#8217;s perspective justifying the NDA application is the whole point of the study. They can&#8217;t submit that study to the FDA and have the words &#8220;the current vaccine is also effective&#8221; in there. I mean, they can, but it certainly doesn&#8217;t improve their odds of approval. Supporting the old, off-patent vaccine doesn&#8217;t add to Merck&#8217;s bottom line. Supporting a new, on-patent vaccine does add to Merck&#8217;s bottom line, and, from Merck&#8217;s perspective, getting a new vaccine past the FDA is a statistical issue so it pays to suppress any information that doesn&#8217;t actively support the new preparation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new patent for an old drug in a new population by Benin Dakar</title>
		<link>http://www.journalclub.org/2004/11/10/n18/comment-page-1#comment-2654</link>
		<dc:creator>Benin Dakar</dc:creator>
		<pubDate>Mon, 20 Jun 2005 17:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/2004/11/10/n18#comment-2654</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Re: The First Race-Based Medicine<br />
Are Black Americans Encountering Another “Tuskegee&#8221; Experiment? </p>
<p>I can understand how some medications can be designed for persons who have a very specific genetic background. However, black Americans are not an isolated racial group. To the contrary, black Americans are probably one of the most genetically diverse groups of people who have ever existed. </p>
<p>Black Americans beyond having an eclectic genetic connection to the multiple peoples who inhabit West Africa, many black Americans have both European and Native American ancestry. And let us not fail to mention about blacks immigrating from Africa and the Caribbean to the United States, who become “black Americans”, once they reach these shores. Are medications made for “black Americans” beneficial to the newest arriving black Americans? </p>
<p>My brother, who is a black American, suffers with idiopathic torsion dystonia, a neurological movement disorder that has its highest incidence among the European Jewry. Many of his doctor’s are baffled that a black man has this rare disease, until they probe for my brother’s known genetic history. Our maternal great grandfather was a German Jew. Many black Americans have similar mixed ethnic identities, although we are socially and self-identified as black Americans. </p>
<p>We must be careful that the development of race based drugs like BiDil is not directed by misguided science. I hope that scientists are not allowing mistaken perceptions of race and pharmaceutical companies their greed to cloud the scientific process, by incorrectly manufacturing and marketing drugs based on race. </p>
<p>Moreover, we must ensure that the black community is not used for 21st Century medical experimentation, like blacks were used in the Tuskeegee experiment. </p>
<p>Benin Dakar<br />
Duluth, GA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to reconsider atenolol? by Badheeb</title>
		<link>http://www.journalclub.org/2004/11/17/n22/comment-page-1#comment-2618</link>
		<dc:creator>Badheeb</dc:creator>
		<pubDate>Fri, 17 Jun 2005 06:57:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/2004/11/17/n22#comment-2618</guid>
		<description>I prescribed Atenolol for thousands of my patients,it is excellent for hypertension, but it loses its cardio-selectivity upon increasing of doses.</description>
		<content:encoded><![CDATA[<p>I prescribed Atenolol for thousands of my patients,it is excellent for hypertension, but it loses its cardio-selectivity upon increasing of doses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The zoster vaccine by charles</title>
		<link>http://www.journalclub.org/2005/06/03/n61/comment-page-1#comment-2594</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Wed, 15 Jun 2005 18:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/?p=61#comment-2594</guid>
		<description>a very good review, thanks!  i&#039;ve seen two cases just this week of zoster, so timely as well.</description>
		<content:encoded><![CDATA[<p>a very good review, thanks!  i&#8217;ve seen two cases just this week of zoster, so timely as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why don&#8217;t we just put statins in the water supply and be done with it? by medmusings</title>
		<link>http://www.journalclub.org/2005/05/30/n60/comment-page-1#comment-2454</link>
		<dc:creator>medmusings</dc:creator>
		<pubDate>Tue, 31 May 2005 06:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/?p=60#comment-2454</guid>
		<description>&lt;strong&gt;links for 2005-05-31&lt;/strong&gt;

 Medpundit: more on why the case-control NEJM study purportedly supporting decreased risk of colorectal cancer by taking statins is hogwash: lack of matching of ethnic group, differences in # askenazi jews &quot; if the researchers really wanted to see if ...</description>
		<content:encoded><![CDATA[<p><strong>links for 2005-05-31</strong></p>
<p> Medpundit: more on why the case-control NEJM study purportedly supporting decreased risk of colorectal cancer by taking statins is hogwash: lack of matching of ethnic group, differences in # askenazi jews &#8221; if the researchers really wanted to see if &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why don&#8217;t we just put statins in the water supply and be done with it? by Neuro</title>
		<link>http://www.journalclub.org/2005/05/30/n60/comment-page-1#comment-2452</link>
		<dc:creator>Neuro</dc:creator>
		<pubDate>Mon, 30 May 2005 22:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/?p=60#comment-2452</guid>
		<description></description>
		<content:encoded><![CDATA[<p><strong>The problem with case-controls</strong></p>
<p>Dr. Michael Jacobson has an excellent post on a recent Israeli case-control study on statins and colorectal cancer that&#8217;s worth reading in full:</p>
<p>Why don’t we just put statins in the water supply and be done with it?<br />
In last week’s NEJM is a ca&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why don&#8217;t we just put statins in the water supply and be done with it? by Clinical Cases and Images</title>
		<link>http://www.journalclub.org/2005/05/30/n60/comment-page-1#comment-2451</link>
		<dc:creator>Clinical Cases and Images</dc:creator>
		<pubDate>Mon, 30 May 2005 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/?p=60#comment-2451</guid>
		<description>This new study adds more to the Polypill concept published in BMJ in 2003 - everybody over 50 should be on ABCDE (ASA, Beta blocker, Cholesterol lowering statin, Diuretic, Enzyme inhibitor - ACEi, and Folate).

Estrogen HRT was looking promising for a number of indications before the large RCTs were done. And then we had to call all our female patients to stop the &quot;magic pill&quot;. 

This is the Tamhane&#039;s law (named after one of my colleagues): a new study is out and then the doctors run in its direction as fast as they can, prescribing the new drug left and right, Then, several years later, another new study shows no benefit or even harm. Then, the doctors run just as fast in the opposite direction. (Have a mental picture of a flock of sheep).</description>
		<content:encoded><![CDATA[<p>This new study adds more to the Polypill concept published in BMJ in 2003 &#8211; everybody over 50 should be on ABCDE (ASA, Beta blocker, Cholesterol lowering statin, Diuretic, Enzyme inhibitor &#8211; ACEi, and Folate).</p>
<p>Estrogen HRT was looking promising for a number of indications before the large RCTs were done. And then we had to call all our female patients to stop the &#8220;magic pill&#8221;. </p>
<p>This is the Tamhane&#8217;s law (named after one of my colleagues): a new study is out and then the doctors run in its direction as fast as they can, prescribing the new drug left and right, Then, several years later, another new study shows no benefit or even harm. Then, the doctors run just as fast in the opposite direction. (Have a mental picture of a flock of sheep).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to reconsider atenolol? by mjmd</title>
		<link>http://www.journalclub.org/2004/11/17/n22/comment-page-1#comment-2450</link>
		<dc:creator>mjmd</dc:creator>
		<pubDate>Mon, 30 May 2005 18:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/2004/11/17/n22#comment-2450</guid>
		<description>Having received a number of comments about atenolol that make it sound as if I am arguing against generic medication, I just want to re-emphasize that this is not the case.  I am not against generics, and I am not sure that atenolol isn&#039;t a good choice for many people.

I just think this study points out that, much as we might like to, we shouldn&#039;t automatically assume that a generic medication in the same class as other drugs will necessarily translate to the same benefits.  It might, and it probably usually will, but we need to at least consider the possibility that this will not be the case. Certainly, the shorter half-life of atenolol should be taken into account, and dosing schedules perhaps adjusted accordingly.</description>
		<content:encoded><![CDATA[<p>Having received a number of comments about atenolol that make it sound as if I am arguing against generic medication, I just want to re-emphasize that this is not the case.  I am not against generics, and I am not sure that atenolol isn&#8217;t a good choice for many people.</p>
<p>I just think this study points out that, much as we might like to, we shouldn&#8217;t automatically assume that a generic medication in the same class as other drugs will necessarily translate to the same benefits.  It might, and it probably usually will, but we need to at least consider the possibility that this will not be the case. Certainly, the shorter half-life of atenolol should be taken into account, and dosing schedules perhaps adjusted accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time to reconsider atenolol? by patton west</title>
		<link>http://www.journalclub.org/2004/11/17/n22/comment-page-1#comment-2449</link>
		<dc:creator>patton west</dc:creator>
		<pubDate>Sun, 29 May 2005 19:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.journalclub.org/2004/11/17/n22#comment-2449</guid>
		<description>I was taking Atenolol for the last five years for tachycardia. it worked very well but I developed psoriasis on my hands and heard beta blockers worsened the condition.  My Doctor relutantly switched me to Cardizem Cd.  I started this medication on May May 26 and it was awful. My blood pressure shot up to 168/100 and my pulse which was at 68 on atenolol went up to 90 to 100 bpm. I threw away the  Cardizem  and went back on atenolol.Today May 29 my b.p. is 138/84 and pulse at 73.  Thank God for atenolol. I think it&#039;s interesting that Atenolol has been out since 1981-25 year record which until recently was excellent.  It cost me $5.00 for a 90 day supply from my company mail order.  Wonder if the fact that it is now a generic makes it such a bad choice when compared to the newer very expensive drugs</description>
		<content:encoded><![CDATA[<p>I was taking Atenolol for the last five years for tachycardia. it worked very well but I developed psoriasis on my hands and heard beta blockers worsened the condition.  My Doctor relutantly switched me to Cardizem Cd.  I started this medication on May May 26 and it was awful. My blood pressure shot up to 168/100 and my pulse which was at 68 on atenolol went up to 90 to 100 bpm. I threw away the  Cardizem  and went back on atenolol.Today May 29 my b.p. is 138/84 and pulse at 73.  Thank God for atenolol. I think it&#8217;s interesting that Atenolol has been out since 1981-25 year record which until recently was excellent.  It cost me $5.00 for a 90 day supply from my company mail order.  Wonder if the fact that it is now a generic makes it such a bad choice when compared to the newer very expensive drugs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
